Usage Statistics for amarok

Summary Period: September 2004
Generated 30-Sep-2004 20:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2004
Total Hits 408541
Total Files 298941
Total Pages 66992
Total Visits 15325
Total kB Files 5396828
Total kB In 0
Total kB Out 0
Total Unique Sites 8691
Total Unique URLs 2710
Total Unique Referrers 1430
Total Unique User Agents 1284
. Avg Max
Hits per Hour 567 6240
Hits per Day 13618 78428
Files per Day 9964 62291
Pages per Day 2233 18055
Visits per Day 510 3444
kB Files per Day 179894 1134248
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 191
Code 200 - OK 298941
Code 206 - Partial Content 1696
Code 302 - Found 1420
Code 304 - Not Modified 100531
Code 400 - Bad Request 1223
Code 403 - Forbidden 157
Code 404 - Not Found 4118
Code 408 - Request Timeout 87
Code 501 - Not Implemented 177

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5114 1.25% 3597 1.20% 416 0.62% 172 1.12% 182 2.09% 44434 0.82% 0 0.00% 0 0.00%
2 8497 2.08% 6106 2.04% 751 1.12% 268 1.75% 261 3.00% 77930 1.44% 0 0.00% 0 0.00%
3 6810 1.67% 4561 1.53% 680 1.02% 232 1.51% 230 2.65% 53832 1.00% 0 0.00% 0 0.00%
4 7277 1.78% 5294 1.77% 1041 1.55% 199 1.30% 186 2.14% 170960 3.17% 0 0.00% 0 0.00%
5 6741 1.65% 4411 1.48% 1175 1.75% 199 1.30% 195 2.24% 71813 1.33% 0 0.00% 0 0.00%
6 7513 1.84% 5511 1.84% 1042 1.56% 248 1.62% 240 2.76% 79957 1.48% 0 0.00% 0 0.00%
7 10138 2.48% 6294 2.11% 1174 1.75% 310 2.02% 301 3.46% 109424 2.03% 0 0.00% 0 0.00%
8 7196 1.76% 4764 1.59% 665 0.99% 266 1.74% 270 3.11% 73236 1.36% 0 0.00% 0 0.00%
9 6983 1.71% 4877 1.63% 573 0.86% 262 1.71% 259 2.98% 64862 1.20% 0 0.00% 0 0.00%
10 7990 1.96% 5796 1.94% 886 1.32% 327 2.13% 282 3.24% 80734 1.50% 0 0.00% 0 0.00%
11 5646 1.38% 4339 1.45% 463 0.69% 181 1.18% 176 2.03% 77889 1.44% 0 0.00% 0 0.00%
12 6421 1.57% 4536 1.52% 914 1.36% 245 1.60% 205 2.36% 266114 4.93% 0 0.00% 0 0.00%
13 7389 1.81% 4898 1.64% 688 1.03% 279 1.82% 257 2.96% 119924 2.22% 0 0.00% 0 0.00%
14 4079 1.00% 3082 1.03% 450 0.67% 150 0.98% 157 1.81% 62687 1.16% 0 0.00% 0 0.00%
15 8584 2.10% 6048 2.02% 1132 1.69% 243 1.59% 225 2.59% 129307 2.40% 0 0.00% 0 0.00%
16 7052 1.73% 5086 1.70% 656 0.98% 270 1.76% 247 2.84% 81376 1.51% 0 0.00% 0 0.00%
17 6401 1.57% 4591 1.54% 710 1.06% 259 1.69% 244 2.81% 54846 1.02% 0 0.00% 0 0.00%
18 6113 1.50% 4576 1.53% 699 1.04% 233 1.52% 176 2.03% 64423 1.19% 0 0.00% 0 0.00%
19 4767 1.17% 2873 0.96% 530 0.79% 213 1.39% 168 1.93% 72606 1.35% 0 0.00% 0 0.00%
20 10089 2.47% 7294 2.44% 1367 2.04% 367 2.39% 294 3.38% 137803 2.55% 0 0.00% 0 0.00%
21 18869 4.62% 14864 4.97% 3431 5.12% 571 3.73% 433 4.98% 262004 4.85% 0 0.00% 0 0.00%
22 37383 9.15% 29966 10.02% 8178 12.21% 1547 10.09% 1234 14.20% 291606 5.40% 0 0.00% 0 0.00%
23 78428 19.20% 62291 20.84% 18055 26.95% 3444 22.47% 2317 26.66% 1134248 21.02% 0 0.00% 0 0.00%
24 31850 7.80% 23386 7.82% 5667 8.46% 1044 6.81% 756 8.70% 509187 9.43% 0 0.00% 0 0.00%
25 14325 3.51% 9423 3.15% 2366 3.53% 551 3.60% 405 4.66% 193997 3.59% 0 0.00% 0 0.00%
26 13609 3.33% 9367 3.13% 2136 3.19% 579 3.78% 407 4.68% 150930 2.80% 0 0.00% 0 0.00%
27 21251 5.20% 14234 4.76% 3012 4.50% 790 5.15% 636 7.32% 239829 4.44% 0 0.00% 0 0.00%
28 23890 5.85% 16981 5.68% 3557 5.31% 795 5.19% 639 7.35% 276479 5.12% 0 0.00% 0 0.00%
29 16658 4.08% 12318 4.12% 2623 3.92% 703 4.59% 583 6.71% 250266 4.64% 0 0.00% 0 0.00%
30 11478 2.81% 7577 2.53% 1955 2.92% 492 3.21% 406 4.67% 194126 3.60% 0 0.00% 0 0.00%

Hourly usage for September 2004

Top 30 of 2710 Total URLs
# Hits kB F kB In kB Out URL
1 11477 2.81% 7165 0.13% 0 0.00% 0 0.00% /www.danielclemente.com/menu/menu.css
2 11188 2.74% 28850 0.53% 0 0.00% 0 0.00% /www.danielclemente.com/menu/menubody.js
3 7669 1.88% 6646 0.12% 0 0.00% 0 0.00% /www.danielclemente.com/html/gris.css
4 7638 1.87% 80905 1.50% 0 0.00% 0 0.00% /www.danielclemente.com/html/
5 7169 1.75% 160983 2.98% 0 0.00% 0 0.00% /www.danielclemente.com/navega/popup.htm
6 4898 1.20% 8881 0.16% 0 0.00% 0 0.00% /www.danielclemente.com/dc.ico
7 3497 0.86% 197964 3.67% 0 0.00% 0 0.00% /www.danielclemente.com/amarok/
8 3489 0.85% 45640 0.85% 0 0.00% 0 0.00% /www.danielclemente.com/
9 2923 0.72% 5188 0.10% 0 0.00% 0 0.00% /www.danielclemente.com/favicon.ico
10 2743 0.67% 66968 1.24% 0 0.00% 0 0.00% /www.danielclemente.com/cgi-bin/cuenta
11 1630 0.40% 6743 0.12% 0 0.00% 0 0.00% /www.danielclemente.com/html/general.html
12 1546 0.38% 987 0.02% 0 0.00% 0 0.00% /www.danielclemente.com/logica/dn.css
13 1222 0.30% 27168 0.50% 0 0.00% 0 0.00% /www.danielclemente.com/html/consejos.html
14 1179 0.29% 10305 0.19% 0 0.00% 0 0.00% /www.danielclemente.com/html/estandares.html
15 1085 0.27% 6272 0.12% 0 0.00% 0 0.00% /www.danielclemente.com/html/html.html
16 1020 0.25% 5047 0.09% 0 0.00% 0 0.00% /www.danielclemente.com/html/navegadores.html
17 963 0.24% 6824 0.13% 0 0.00% 0 0.00% /www.danielclemente.com/html/css.html
18 868 0.21% 19608 0.36% 0 0.00% 0 0.00% /www.danielclemente.com/trucos/
19 830 0.20% 9248 0.17% 0 0.00% 0 0.00% /www.danielclemente.com/apuntes/
20 816 0.20% 4807 0.09% 0 0.00% 0 0.00% /www.danielclemente.com/html/versiones.html
21 813 0.20% 2163 0.04% 0 0.00% 0 0.00% /www.danielclemente.com/html/accesibilidad.html
22 782 0.19% 5435 0.10% 0 0.00% 0 0.00% /www.danielclemente.com/cv/
23 743 0.18% 3771 0.07% 0 0.00% 0 0.00% /www.danielclemente.com/142857/
24 697 0.17% 3804 0.07% 0 0.00% 0 0.00% /www.danielclemente.com/html/frames.html
25 697 0.17% 3889 0.07% 0 0.00% 0 0.00% /www.danielclemente.com/servidor/
26 677 0.17% 1844 0.03% 0 0.00% 0 0.00% /www.danielclemente.com/html/javascript.html
27 661 0.16% 1679 0.03% 0 0.00% 0 0.00% /www.danielclemente.com/html/tablas.html
28 617 0.15% 6082 0.11% 0 0.00% 0 0.00% /www.danielclemente.com/barrapunto/
29 566 0.14% 202904 3.76% 0 0.00% 0 0.00% /www.danielclemente.com/html/html_correcto.pdf
30 563 0.14% 122223 2.26% 0 0.00% 0 0.00% /www.danielclemente.com/servidor/TRcast.html

Top 10 of 2710 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 204 0.05% 402782 7.46% 0 0.00% 0 0.00% /www.danielclemente.com/apuntes/m1.pdf
2 219 0.05% 338447 6.27% 0 0.00% 0 0.00% /www.danielclemente.com/apuntes/f.pdf
3 181 0.04% 303508 5.62% 0 0.00% 0 0.00% /www.danielclemente.com/apuntes/p1.pdf
4 204 0.05% 233218 4.32% 0 0.00% 0 0.00% /www.danielclemente.com/apuntes/m2.pdf
5 566 0.14% 202904 3.76% 0 0.00% 0 0.00% /www.danielclemente.com/html/html_correcto.pdf
6 3497 0.86% 197964 3.67% 0 0.00% 0 0.00% /www.danielclemente.com/amarok/
7 223 0.05% 182842 3.39% 0 0.00% 0 0.00% /www.danielclemente.com/apuntes/ic.pdf
8 7169 1.75% 160983 2.98% 0 0.00% 0 0.00% /www.danielclemente.com/navega/popup.htm
9 502 0.12% 142961 2.65% 0 0.00% 0 0.00% /www.danielclemente.com/servidor/TRcast.pdf
10 563 0.14% 122223 2.26% 0 0.00% 0 0.00% /www.danielclemente.com/servidor/TRcast.html

Top 10 of 319 Total Entry Pages
# Hits Visits URL
1 7638 1.87% 4414 29.30% /www.danielclemente.com/html/
2 3489 0.85% 1759 11.68% /www.danielclemente.com/
3 7169 1.75% 1622 10.77% /www.danielclemente.com/navega/popup.htm
4 3497 0.86% 1482 9.84% /www.danielclemente.com/amarok/
5 537 0.13% 514 3.41% /danielclemente.com/
6 868 0.21% 512 3.40% /www.danielclemente.com/trucos/
7 563 0.14% 393 2.61% /www.danielclemente.com/servidor/TRcast.html
8 2743 0.67% 237 1.57% /www.danielclemente.com/cgi-bin/cuenta
9 830 0.20% 215 1.43% /www.danielclemente.com/apuntes/
10 472 0.12% 213 1.41% /www.danielclemente.com/vb/

Top 10 of 350 Total Exit Pages
# Hits Visits URL
1 7169 1.75% 3387 22.83% /www.danielclemente.com/navega/popup.htm
2 7638 1.87% 1884 12.70% /www.danielclemente.com/html/
3 3497 0.86% 1279 8.62% /www.danielclemente.com/amarok/
4 537 0.13% 481 3.24% /danielclemente.com/
5 3489 0.85% 478 3.22% /www.danielclemente.com/
6 1222 0.30% 437 2.95% /www.danielclemente.com/html/consejos.html
7 563 0.14% 430 2.90% /www.danielclemente.com/servidor/TRcast.html
8 1630 0.40% 414 2.79% /www.danielclemente.com/html/general.html
9 2743 0.67% 378 2.55% /www.danielclemente.com/cgi-bin/cuenta
10 868 0.21% 304 2.05% /www.danielclemente.com/trucos/

Top 10 of 8691 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4342 1.06% 3436 1.15% 233814 4.33% 0 0.00% 0 0.00% 34 0.22% 200.47.100.6
2 4419 1.08% 2679 0.90% 168908 3.13% 0 0.00% 0 0.00% 19 0.12% 80.58.11.170
3 2515 0.62% 1660 0.56% 122539 2.27% 0 0.00% 0 0.00% 39 0.25% 80.58.42.44
4 2342 0.57% 1620 0.54% 120054 2.22% 0 0.00% 0 0.00% 34 0.22% 80.58.39.174
5 2690 0.66% 1693 0.57% 118584 2.20% 0 0.00% 0 0.00% 39 0.25% 80.58.20.46
6 1322 0.32% 1296 0.43% 115226 2.14% 0 0.00% 0 0.00% 2 0.01% 166.114.91.13
7 1340 0.33% 664 0.22% 99934 1.85% 0 0.00% 0 0.00% 37 0.24% 80.58.35.172
8 1100 0.27% 1077 0.36% 99222 1.84% 0 0.00% 0 0.00% 7 0.05% 81.60.138.121
9 1777 0.43% 701 0.23% 56058 1.04% 0 0.00% 0 0.00% 53 0.35% 80.58.32.174
10 2496 0.61% 1535 0.51% 51923 0.96% 0 0.00% 0 0.00% 41 0.27% 80.58.20.174

Top 30 of 1430 Total Referrers
# Hits Referrer
1 2225 0.54% http://www.google.es/search
2 1538 0.38% http://barrapunto.com/
3 901 0.22% http://www.google.com.mx/search
4 884 0.22% http://barrapunto.com/articles/04/09/22/1724257.shtml
5 849 0.21% http://danielclemente.com/
6 548 0.13% http://danielclemente.com/errores/
7 510 0.12% http://www.google.com/search
8 483 0.12% http://barrapunto.com/article.pl
9 369 0.09% http://www.google.cl/search
10 365 0.09% http://www.google.com.co/search
11 349 0.09% http://danielclemente.com/navega/popup.htm
12 332 0.08% http://www.google.com.pe/search
13 300 0.07% http://www.paris-hilton-video.com/dvd/
14 263 0.06% http://www.google.com.ar/search
15 240 0.06% http://barrapunto.com/journal.pl
16 237 0.06% http://danielclemente.com/amarok/
17 203 0.05% http://www.google.co.ve/search
18 192 0.05% http://www.vivaphp.com.ar/article-buenas-paginas-web.html
19 164 0.04% http://es.search.yahoo.com/search/es
20 129 0.03% http://danielclemente.com/errores/index.htm
21 120 0.03% http://66.102.9.104/search
22 115 0.03% http://search.msn.es/results.aspx
23 106 0.03% http://www.meristation.com/sc/foros/msm_vmensajesr.asp
24 105 0.03% http://danielclemente.com/amarok/index.htm
25 94 0.02% http://www.altavista.com/web/results
26 89 0.02% http://64.233.161.104/search
27 89 0.02% http://barrapunto.com/comments.pl
28 77 0.02% http://www.linuxhispano.net/
29 73 0.02% http://www.siirlabs.com/weblog/index.php
30 68 0.02% http://danielclemente.com/logica/dn.html

Top 20 of 1526 Total Search Strings
# Hits Search String
1 175 7.43% cuantificadores
2 61 2.59% disyuncion
3 43 1.83% deduccion
4 29 1.23% servidor web
5 20 0.85% 142857
6 17 0.72% reduccion al absurdo
7 16 0.68% deduccion natural
8 16 0.68% iteracion
9 13 0.55% que son los cuantificadores
10 10 0.42% la deduccion
11 9 0.38% danielclemente
12 9 0.38% disyunciĆ³n
13 9 0.38% para que sirve la logica
14 9 0.38% que es disyuncion
15 9 0.38% visual basic 1.0
16 8 0.34% configuracion de linux
17 8 0.34% daniel clemente
18 8 0.34% servidor web en linux
19 7 0.30% arreglar internet explorer
20 7 0.30% barrapunto

Top 25 of 1284 Total User Agents
# Hits User Agent
1 71150 17.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 27155 6.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 22000 5.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 18241 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 16670 4.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
6 14312 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
7 10503 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 9253 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.7) Gecko
9 5886 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 5462 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 5179 1.27% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 4502 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.0; rv:1.7.3) Gecko/2004
13 4400 1.08% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
14 3696 0.90% Mozilla/5.0 (compatible; Konqueror/3.2; Linux) (KHTML, like G
15 3662 0.90% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
16 3609 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko
17 3463 0.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7) Gecko/2004080
18 3392 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
19 3332 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
20 3014 0.74% Mozilla/5.0 (X11; U; Linux i686; rv:1.7.3) Gecko/20040914 Fir
21 2972 0.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
22 2795 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
23 2787 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.0; es-ES; rv:1.7) Gecko
24 2547 0.62% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
25 2442 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wysig


Generated by Webalizer Version 2.01